Property Attributes
- MLS#226002514
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityCamarillo
- AreaSanta Rosa Valley
- Zip93012
- StyleCape Cod
- Year Built1989
- Price$ 1,549,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2261
- Lot Size0.91 Acres
Data Source:
Crisnet MLS
Property Description
Spectacular single-story hilltop home in coveted Santa Rosa with BREATHTAKING PANORAMIC VIEWS, exceptional privacy, and mature fruit trees creating a serene retreat-like setting. Offering 4 bedrooms, and 2.5 bathrooms. This home blends comfort, style, and unmatched sense of tranquility. The kitchen features vaulted ceilings, granite countertops, stainless steel appliances, and a large island, while granite countertops continue throughout the bathrooms. The primary bathroom was remodeled in 2022, and double-pane windows and double-pane doors installed in 2021 provide added comfort.Additional highlights include a dedicated dog run, 3-car side-facing garage, RV or boat parking potential, front yard space for a pool, and incredible indoor-outdoor living designed to showcase the jaw-dropping scenic views from this private hilltop.
| Price History | |
|---|---|
| 5/30/2026 | Listed $1,650,000 |
| 7/16/2026 | 4$1,598,000 |
| 8/28/2026 | 4$1,549,900 |
General Features
| Living Area | 2261.00 |
|---|---|
| Sewer | Public Sewer |
| Heating | Fireplace(s),Central |
| Roof | Tile |
| Appliances | Convection Oven,Gas Cooking,Disposal,Microwave,Dishwasher |
| Zoning | RE30AV |
| Garage Spaces | 3.00 |
| Patio/Porch Features | Patio Open |
| Architectural Style | Cape Cod |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Exclusions | washer,dryer |
| Year Built | 1989 |
| View | Mountain(s),City Lights,Hills |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Ventura |
| Property Type | Residential |
| Attached Garage | Yes |
| Facing Direction | South |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Directions | 101 exit at Santa Rosa Road/Pleasant Valley Road; head East roughly 3 miles on Santa Rosa Rd,left on Upland,2nd right is Paseo Noche,first right is Aviano. House on the left hand side. Parking on str |
| City | Camarillo |
| Listing Agent | Valerie Sundareswaran - BRE#01810346 |
| Land Lease Amount | 0.00 |
| Entry Location | Ground Level - No Steps |
| High School District | Pleasant Valley |
| MLS Area | SRA - Santa Rosa Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 39639.00 |
| Carport Spaces | 1.00 |
| Attached Structure | Detached |
| Price Per Square Foot | 685.49 |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Wet Bar,Built-in Features |
|---|---|
| Flooring | Carpet,Stone |
| Fireplace Features | Living Room,Family Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Eating Area | Family Kitchen,Dining Room,Breakfast Nook,Area |
| Laundry Y/N | Yes |
| Window Features | Double Pane Windows,Bay Window(s) |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Individual Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Primary Bedroom,Primary Suite,Family Room,Formal Entry,Entry,All Bedrooms Down,Separate Family Room,Walk-In Closet |
| Appliances Y/N | Yes |
| Full + 3/4 Baths | 2 |
| LivingAreaSource | Public Records |
| Kitchen Features | Stone Counters,Kitchen Island,Granite Counters |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Attached Carport,Carport,Boat,Guest,Covered,Tandem Garage,Uncovered,RV Potential,Side by Side,Concrete,Garage - Two Door,Direct Garage Access,Driveway - Combination,Garage Door Opener |
|---|---|
| Lot Features | Landscaped,Sprinkler System,Back Yard,Yard |
| Total Parking | 4.00 |
| Inclusions | microwave |
| Lot Size Area | 39639.0000 |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 0.9100 |
| Lot Size Source | Public Records |
| Door Features | Sliding Doors,Double Door Entry |
| RV Parking Dimensions | 20ftx50ft |
| Sprinklers Y/N | Yes |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 21, 2026 11:53 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.