Property Attributes
- MLS#SR26089088
- TypeSingle Family
- Listing Status Active
- CountyLOS ANGELES
- CitySaugus
- AreaPlum Canyon
- NeighborhoodEcho Ridge
- Zip91350
- StyleSingle Family Residence
- Year Built2012
- Price$ 900,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2701
- Lot Size0.1277 Acres
Data Source:
Crisnet MLS
Property Description
Welcome to Echo Ridge, where space, style, and functionality blend seamlessly together. This beautifully designed home features four spacious bedrooms and two-and-a-half bathrooms, including a convenient downstairs bedroom and bath ideal for guests or multigenerational living. This energy-efficient home also includes PAID-OFF SOLAR. Offering over 2,700 square feet of thoughtfully designed living space on a 5,561 square foot lot, this 2012-built residence delivers the perfect balance of comfort, elegance, and modern living. The home is enhanced with beautiful laminate wood flooring. Newly designed kitchen with a top Kutch stove. Located in a growing and vibrant community, residents enjoy convenient access to newly developed shopping centers, dining options, and local amenities.
| Price History | |
|---|---|
| 5/21/2026 | Listed $949,999 |
| 6/25/2026 | 3$929,000 |
| 7/27/2026 | 2$919,000 |
| 8/26/2026 | 3$900,000 |
General Features
| Living Area | 2701.00 |
|---|---|
| Sewer | Public Sewer |
| Heating | Solar,Central |
| Cooling | Central Air |
| Utilities | Water Available,Natural Gas Connected,Natural Gas Available,Cable Connected,Cable Available,See Remarks,Water Connected |
| Appliances | 6 Burner Stove,Water Heater,Disposal,Microwave,Ice Maker,Freezer,Dishwasher |
| Zoning | LCR1 |
| HOA Fee | 85.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Front Porch,Concrete,Stone,Slab,Rear Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Year Built | 2012 |
| Neighborhood | Echor Ridge |
| View | City Lights |
| Assessments | Special Assessments,CFD/Mello-Roos |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Valley,Curbs,Sidewalks,Suburban |
| Accessibility | Parking |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Echo Ridge (ECHOR) |
| Full Baths | 3 |
| Directions | Golden Valley/Plum Canyon |
| City | Saugus |
| Listing Agent | Sharon Penny - BRE#01458906 |
| Disclosures | CC And R's,Homeowners Association |
| Association Name | PMP |
| Entry Location | floor |
| High School District | Other |
| Number Of Units Total | 1 |
| MLS Area | PLUM - Plum Canyon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5561.00 |
| Subdivision Name | Echo Ridge (ECHOR) |
| Attached Structure | Detached |
| Price Per Square Foot | 333.21 |
| Assessments Y/N | Yes |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Seller |
| Tax Lot | 23 |
Interior Features
| Interior Amenities | Corian Counters,High Ceilings,Storage,Stone Counters |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Eating Area | Family Kitchen,Dining Ell,Dining Room,In Kitchen,In Family Room,Area,Breakfast Nook |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Window Features | Shutters |
| Laundry Features | Individual Room,Washer Hookup,Washer Included |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Walk-In Closet,Primary Bedroom,Walk-In Pantry,Laundry,Kitchen,Living Room,Main Floor Bedroom,Family Room,Loft,Primary Suite,Primary Bathroom |
| Appliances Y/N | Yes |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Full + 3/4 Baths | 3 |
| LivingAreaSource | Assessor |
| Kitchen Features | Kitchen Open to Family Room,Quartz Counters,Self-closing drawers,Granite Counters,Walk-In Pantry |
| Total Baths | 3 |
Exterior Features
| Fencing | Block,Brick |
|---|---|
| Parking Features | Garage,Direct Garage Access,Garage Faces Front,Driveway |
| Lot Features | Sprinklers In Front,Sprinklers On Side,Front Yard,Garden,Back Yard,Sprinklers In Rear |
| Water Source | See Remarks,Public |
| Total Parking | 2.00 |
| Inclusions | ALL APPLIANCES |
| Lot Size Area | 5561.0000 |
| Fence Y/N | Yes |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 0.1277 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Sprinklers Y/N | Yes |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 22, 2026 1:26 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.