Property Attributes
- MLS#SR26102737
- TypeSingle Family
- Listing Status Active
- CountyLOS ANGELES
- CityCastaic
- AreaLive Oaks
- NeighborhoodSagewood
- Zip91384
- StyleContemporary
- Year Built1986
- Price$ 759,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1621
- Lot Size0.1584 Acres
Data Source:
Crisnet MLS
Property Description
HUGE GATED RV PARKING - LARGEST MOST PRIVATE SECLUDED LOT ON CUL DE SAC IN TRACT - LIKE A NEW HOME! - Super Value 4 Bedroom + 2.5 Baths Home - No Rear or Side Neighbors - Just Finished Major Upgrading Remodeling - Tons of Parking For Multiple Vehicles - Open Floor Plan - New Paint Outside Home & Inside Home, New Window Screens, New Carpets, New Custom Downstairs Flooring Throughout Including Dining Room, Living Room, Kitchen, Family Room - Spotless, Move In Condition - Formal Entree - Large Living Room With Vaulted Ceilings, Lots Of Windows for Natural Light, Open Floor Plan - New Custom Flooring - Separate Large Dining Room For Family Dinners - Updated Kitchen With Granite Counters, New Flooring, Tons of Counter Space, Tons of Cupboard Space, New Oven, New Dishwasher, New Kitchen Faucet, New Microwave, New Garbage Disposal, New Updated Lighting, Garden Window, Stainless Steel Sink, Breakfast Bar - Kitchen Opens to Family Room With Cozy Fireplace, French Doors Leading That Lead To Private & Secluded Back Yard - Master Bedroom Is Very Large w/Vaulted Ceilings, Large Windows for Light, Lots Of Room For Large Furniture - Master Bedroom Bath Has New Carpets, Separate Granite Vanity Area For His & Hers Sinks & Double Mirrors, Separate Large Upgraded Granite Tile Shower With Glass Enclosure - Huge Walk In Closet with Shelves & Storage Area - Additional Bedrooms Are Large & Have Mirrored Closet Doors & Lots of Storage - Hall Bathroom With Tub, Large Vanity & Storage, Granite Flooring - Hall Linen Closet - Newly Landscaped Huge Private and Secluded Backyard Is Perfect For Family Entertaining & Relaxing - No Rear Neighbors, Only One Side Neighbor - Two Car Attached Garage With Direct Inside Home Access Has Electric Garage Door Opener & Storage Space - Real On The Side Of Home RV Parking Behind Private Gate Large Enough for 2 Buses - Very Close To Shopping Centers, Bus Lines and Easy 5 Freeway Access. No HOA - No Mello Roos
| Elementary School | Middle School | High School |
|---|---|---|
| Live Oak Elementary School | Castaic Middle School | Valencia High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $829,950 |
| 5/18/2026 | 2$819,950 |
| 5/26/2026 | 2$809,950 |
| 5/30/2026 | 2$799,950 |
| 6/16/2026 | 2$789,950 |
| 7/2/2026 | 2$779,950 |
| 7/25/2026 | 2$769,950 |
| 8/4/2026 | 2$759,950 |
| 8/12/2026 | 1$754,950 |
| 8/17/2026 | 1$749,950 |
General Features
| Living Area | 1621.00 |
|---|---|
| Sewer | Sewer Paid,Public Sewer |
| Heating | Fireplace(s),Natural Gas,Forced Air |
| Cooling | Electric,Central Air |
| Utilities | Natural Gas Connected,Sewer Connected,Cable Connected,Phone Connected,Electricity Connected,Water Connected |
| Roof | Tile |
| Appliances | Water Heater,Disposal,Microwave,Gas Water Heater,Free-Standing Range,Range Hood,Gas Range,Water Line to Refrigerator,Dishwasher |
| Zoning | LCRPD600058U-C |
| HOA Fee | 0.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Concrete,Slab |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Wood Siding,Stucco |
| Year Built | 1986 |
| Electric | Electricity - On Property |
| View | Mountain(s),Hills,Canyon |
| Assessments | Special Assessments |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Hiking,Street Lights,Sidewalks |
| Accessibility | Entry Slope Less Than 1 Foot,Adaptable For Elevator |
| County | Los Angeles |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Sagewood (SGWD) |
| Other Structures | Storage |
| Full Baths | 3 |
| Directions | Exit Hasley Canyon Rd. From Circular Intersection Take The Old Road To Live Oaks Rd,Turn Right. Turn Right onto Hidden Trail The First Left Onto Buckskin,The First Left onto Diablo. |
| High School | Valencia |
| City | Castaic |
| Listing Agent | Samuel Heller - BRE#00891062 |
| Disclosures | Seller Will Pay Sec. 1 Termite,Home Warranty,Principal Is RE Licensed |
| Entry Location | 1 |
| High School District | William S. Hart Union |
| Number Of Units Total | 1 |
| MLS Area | LOAK - Live Oaks |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6899.00 |
| Spa Features | None |
| Elementary School | Live Oak |
| Subdivision Name | Sagewood (SGWD) |
| Attached Structure | Detached |
| Price Per Square Foot | 468.82 |
| Middle/Junior High School | Castaic |
| Property Condition | Turnkey,Updated/Remodeled |
| High School 2 | VALENC |
| Assessments Y/N | Yes |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 17 |
Interior Features
| Interior Amenities | Wired for Data,Block Walls,Unfurnished,Ceiling Fan(s),Recessed Lighting,Open Floorplan,Storage,Cathedral Ceiling(s),Granite Counters |
|---|---|
| Flooring | Tile,Carpet,Laminate |
| Fireplace Features | Wood Burning,Masonry,Gas Starter,Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Eating Area | Breakfast Counter / Bar,Country Kitchen,Dining Room,Separated,Breakfast Nook |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Window Features | Garden Window(s),Bay Window(s),Custom Covering,Blinds,Screens |
| Fireplace Y/N | Yes |
| Laundry Features | Gas Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Formal Entry,Walk-In Closet,Entry,Separate Family Room,Dressing Area,Laundry,All Bedrooms Up,Kitchen,Living Room,Primary Suite,Galley Kitchen,Primary Bathroom |
| Appliances Y/N | Yes |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Full + 3/4 Baths | 3 |
| LivingAreaSource | Assessor |
| Kitchen Features | Kitchen Open to Family Room,Pots & Pan Drawers,Remodeled Kitchen,Granite Counters |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Masonry,Wood |
| Parking Features | Concrete,Off Street,Garage - Single Door,RV Access/Parking,Driveway Level,Garage Faces Front,Side by Side,Garage Door Opener,RV Gated |
| Lot Features | Rectangular Lot,Treed Lot,Corners Marked,Lawn,Landscaped,Sprinklers In Rear,Near Public Transit,Sprinkler System,Level with Street,Front Yard,Back Yard,Level,Cul-De-Sac,Sprinklers In Front,Paved |
| Water Source | Public |
| Total Parking | 12.00 |
| Lot Size Area | 6899.0000 |
| Foundation Details | Slab |
| Fence Y/N | Yes |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 0.1584 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| RV Parking Dimensions | HUGE! |
| Uncovered Spaces | 10.00 |
| Sprinklers Y/N | Yes |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 21, 2026 11:53 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.