Property Attributes
- MLS#SR26134856
- TypeSingle Family
- Listing Status Active
- CountyLOS ANGELES
- CityPomona
- AreaPomona
- Zip91767
- StyleSingle Family Residence
- Year Built1912
- Price$ 439,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage672
- Lot Size0.0405 Acres
Data Source:
Crisnet MLS
Property Description
Welcome to this charming single story home in Pomona! Great opportunity for a first-time home buyer at a very affordable price. This 2 Bedroom, 1 bath home was renovated a few years ago. At the time the flooring was replaced as well as the kitchen cabinets, granite countertops, new restroom, laundry hookups, newer plumbing, new mini split A/C, new electrical, and panel upgrade. Newer water heater, roof, and fencing was also installed.
| Price History | |
|---|---|
| 6/20/2026 | Listed $439,900 |
General Features
| Living Area | 672.00 |
|---|---|
| Sewer | Public Sewer |
| Cooling | Ductless |
| HOA Fee | 0.00 |
| Garage Spaces | 0.00 |
| Pool Features | None |
| Exclusions | Blink outdoor cameras,doorbell,and Tesla wall charger. |
| Year Built | 1912 |
| View | Neighborhood |
| Assessments | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs |
| County | Los Angeles |
| Property Type | Residential |
| Full Baths | 1 |
| Directions | South on N Palomares St,Left on E Center |
| City | Pomona |
| Listing Agent | Edgar Morales - BRE#01992264 |
| Entry Location | Front |
| High School District | Pomona Unified |
| Number Of Units Total | 1 |
| MLS Area | 687 - Pomona |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1766.00 |
| Attached Structure | Detached |
| Price Per Square Foot | 654.61 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 33 |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Laundry Y/N | Yes |
| Laundry Features | Inside,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | All Bedrooms Down |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Full + 3/4 Baths | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Lot Features | Level with Street,Front Yard |
|---|---|
| Water Source | Public |
| Total Parking | 0.00 |
| Lot Size Area | 1766.0000 |
| Lot Size Acres | 0.0405 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 21, 2026 11:53 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.