Property Attributes
- MLS#SR26148065
- TypeSingle Family
- Listing Status Active
- CountyLOS ANGELES
- CityAntelope Acres
- AreaAntelope Acres
- Zip93536
- StyleRanch
- Year Built2026
- Price$ 699,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2200
- Lot Size2.5283 Acres
Data Source:
Crisnet MLS
Property Description
NEW BEUTIFUL RANCH HOME WITH 2.5 ACRES OF LAND IN ANTELOPE ACRES READY FOR YOUR FAMILY
| Price History | |
|---|---|
| 7/8/2026 | Listed $799,999 |
| 7/30/2026 | 3$779,000 |
| 9/13/2026 | 11$699,000 |
General Features
| Living Area | 2200.00 |
|---|---|
| Sewer | Septic Type Unknown |
| Heating | Electric,Heat Pump,Central |
| Cooling | Central Air,Heat Pump |
| Utilities | Electricity Connected,Water Connected |
| Appliances | Electric Water Heater,Electric Range,Electric Oven |
| HOA Fee | 0.00 |
| Garage Spaces | 3.00 |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Fire Sprinkler System,Security System,Smoke Detector(s) |
| Construction Materials | Stucco,Drywall Walls |
| Year Built | 2026 |
| Electric | Standard,220 Volts in Garage,Electricity - On Property |
| View | None |
| Assessments | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Rural |
| Accessibility | Doors - Swing In |
| County | Los Angeles |
| Property Type | Residential |
| Attached Garage | Yes |
| Full Baths | 4 |
| Directions | 70 WEST |
| City | Antelope Acres |
| Listing Agent | Ariana Cuevas Tapia - BRE#02191187 |
| Entry Location | FRONT |
| High School District | Antelope Valley Union |
| Number Of Units Total | 1 |
| MLS Area | ANTA - Antelope Acres |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 110132.00 |
| Spa Features | None |
| Property Attached Y/N | Yes |
| Attached Structure | Attached |
| Price Per Square Foot | 317.73 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Lot | 31 |
Interior Features
| Interior Amenities | Quartz Counters,Ceiling Fan(s),Open Floorplan,Vacuum Central |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | Yes |
| Eating Area | Breakfast Counter / Bar |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Laundry Features | Individual Room,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | All Bedrooms Down |
| Appliances Y/N | Yes |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 4 |
| Full + 3/4 Baths | 4 |
| Kitchen Features | Quartz Counters |
| Total Baths | 4 |
Exterior Features
| Fencing | Vinyl,Wood |
|---|---|
| Parking Features | Garage,Gated,Private,Garage Door Opener |
| Lot Features | Rectangular Lot,2-5 Units/Acre,Horse Property |
| Water Source | Public |
| Total Parking | 3.00 |
| Lot Size Area | 110132.0000 |
| Foundation Details | Slab |
| Fence Y/N | Yes |
| Parking Y/N | Yes |
| Lot Size Acres | 2.5283 |
| Road Surface Type | Unpaved |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 21, 2026 11:53 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.