Property Attributes
- MLS#SR26186827
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CitySimi Valley
- AreaEast Simi
- NeighborhoodWorkman DUP
- Zip93063
- StyleSingle Family Residence
- Year Built1975
- Price$ 649,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1211
- Lot Size0.12 Acres
Data Source:
Crisnet MLS
Property Description
This beautifully upgraded home features 2 bedrooms, 1 full bath, and 1 half bath, plus a versatile third room perfect for an office. Enjoy a one-car garage and a wonderful garden filled with mature plants and vegetables. The kitchen and bathrooms have been completely remodeled with modern finishes, complemented by luxury vinyl flooring throughout. Recent upgrades include a new HVAC, attic insulation, electrical panel, and bonus room addition. Convenience is key with included appliances like a Maytag washer and dryer a newer stove and microwave, garage storage cabinets, and an electric lawn mower. The home is also wired and ready for a generator. Perfect blend of comfort, functionality, and charm!
| Price History | |
|---|---|
| 8/27/2026 | Listed $675,000 |
| 9/18/2026 | 4$649,999 |
General Features
| Living Area | 1211.00 |
|---|---|
| Sewer | Public Sewer |
| Cooling | Central Air |
| HOA Fee | 430.00 |
| Garage Spaces | 1.00 |
| Pool Features | None |
| Year Built | 1975 |
| View | None |
| Assessments | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking |
| Assoc Fee Paid Per | Monthly |
| County | Ventura |
| Property Type | Residential |
| Association Amenities | Water |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Workman DUP (195) |
| Full Baths | 1 |
| Directions | Cochran and workman |
| City | Simi Valley |
| Listing Agent | Doug Puetz - BRE#00995378 |
| Association Name | East taco hoa |
| Entry Location | 1 |
| High School District | Simi Valley Unified |
| Number Of Units Total | 1 |
| MLS Area | SVE - East Simi |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227.00 |
| Property Attached Y/N | Yes |
| Subdivision Name | Workman DUP (195) |
| Attached Structure | Attached |
| Price Per Square Foot | 536.75 |
| Structure Type | Duplex |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 1-18 |
Interior Features
| Fireplace Features | Family Room |
|---|---|
| Total Stories | 1 |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | Yes |
| Laundry Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | All Bedrooms Down |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Full + 3/4 Baths | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | 0-1 Unit/Acre |
|---|---|
| Water Source | Public |
| Total Parking | 1.00 |
| Lot Size Area | 5227.0000 |
| Lot Size Acres | 0.1200 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 22, 2026 1:26 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.