Property Attributes
- MLS#SR26189575
- TypeSingle Family
- Listing Status Active
- CountyLOS ANGELES
- CityLeona Valley
- Zip93551
- StyleContemporary
- Year Built1995
- Price$ 910,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size3.2402 Acres
Data Source:
Crisnet MLS
Property Description
| Price History | |
|---|---|
| 8/29/2026 | Listed $910,000 |
General Features
| Living Area | 1728.00 |
|---|---|
| Sewer | Septic Type Unknown |
| Heating | Fireplace(s),Solar,Central |
| Cooling | Central Air |
| Utilities | Water Available,Propane,Cable Available,Electricity Connected |
| Roof | Metal |
| Appliances | Disposal,Microwave,Built-In Range,Refrigerator,Propane Range,Self Cleaning Oven,Gas Water Heater,Electric Oven,Dishwasher |
| HOA Fee | 0.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | See Remarks |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Brick,Drywall Walls |
| Year Built | 1995 |
| Electric | Standard |
| View | Mountain(s),Orchard,Trees/Woods,Canyon,Valley,Vineyard,Panoramic |
| Assessments | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Valley,Horse Trails,Rural,Hiking,Mountainous |
| County | Los Angeles |
| Property Type | Residential |
| Other Structures | Storage |
| Full Baths | 2 |
| Directions | north of Elizabeth lake road |
| City | Leona Valley |
| Listing Agent | Aide Jerome - BRE#01899005 |
| Entry Location | front |
| High School District | Antelope Valley Union |
| Number Of Units Total | 1 |
| MLS Area | 699 - Not Defined |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 141144.00 |
| Attached Structure | Detached |
| Price Per Square Foot | 526.62 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 80 |
Interior Features
| Interior Amenities | Quartz Counters |
|---|---|
| Flooring | Bamboo |
| Fireplace Features | Kitchen,Patio,Family Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Eating Area | See Remarks,Area |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Individual Room,See Remarks |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Laundry,Bonus Room,All Bedrooms Down,Family Room |
| Appliances Y/N | Yes |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Full + 3/4 Baths | 2 |
| LivingAreaSource | Assessor |
| Kitchen Features | Quartz Counters,Remodeled Kitchen,Self-closing cabinet doors,Self-closing drawers,Granite Counters |
| Total Baths | 2 |
Exterior Features
| Lot Features | Ranch,Lot Over 40000 Sqft,Paved,Sprinklers Drip System,Agricultural,Sprinkler System |
|---|---|
| Total Parking | 2.00 |
| Lot Size Area | 141144.0000 |
| Patio Y/N | Yes |
| Lot Size Acres | 3.2402 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Sprinklers Y/N | Yes |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 21, 2026 11:53 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.