Property Attributes
- MLS#V131101
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityPiru
- AreaPiru
- Zip93040
- StyleRanch
- Year Built1910
- Price$ 1,350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size36.165 Acres
Data Source:
Crisnet MLS
Property Description
Secluded County Sanctuary: Your Private Nature Retreat! Escape the urban hustle to this remarkable 36.17-acre private estate perched above the Santa Clara River Valley. This rare county haven offers the perfect balance of secluded tranquility and convenient accessibility. Nestled among mature shade trees sits a lovingly maintained 1,512 sq. ft. modular home featuring 4 bedrooms and 2 baths --ideal for families seeking space and comfort. Step onto the expansive front deck to witness breathtaking panoramic views of the valley below, where golden sunsets and twinkling city lights create an ever-changing vista ( tenant occupied for one year). For the nature-loving family seeking privacy and outdoor freedom: Wake up to birdsong and wildlife sightings from your windows. Breathe pristine country air just steps from your front door Create unforgettable family memories with hiking, stargazing, and outdoor adventures on your own private wilderness Enjoy complete security and peace of mind with no neighboring developments. Despite feeling worlds away, you're just minutes from Burbank Airport and the 126 Freeway, connecting you effortlessly to Santa Clarita, Piru, Fillmore, Santa Paula, and Ventura. This OS-zoned property represents an increasingly rare opportunity to own a substantial county retreat where your family can truly disconnect, explore nature, and create a legacy homestead--all within reach of Southern California's amenities. Your sanctuary awaits. Schedule a viewing to experience this exceptional property firsthand.
| Price History | |
|---|---|
| 7/13/2025 | Listed $1,450,000 |
| 1/17/2026 | 7$1,350,000 |
General Features
| Living Area | 1512.00 |
|---|---|
| Sewer | Conventional Septic |
| Heating | Fireplace(s),Natural Gas,Central |
| Utilities | Natural Gas Connected,Natural Gas Available,Other,Electricity Connected,Water Connected |
| Appliances | Refrigerator,Free-Standing Range,Dishwasher |
| Zoning | Open Space |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Front Porch |
| Architectural Style | See Remarks,Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire and Smoke Detection System |
| Construction Materials | Unknown |
| Year Built | 1910 |
| Neighborhood | Rural |
| Electric | Standard,Electricity - On Property |
| View | Mountain(s),Meadow,Hills,Canyon,Valley |
| Assessments | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Horse Trails,Rural,Biking,Hiking,Mountainous,Foothills,Hunting |
| Accessibility | Parking |
| County | Ventura |
| Property Type | Residential |
| Attached Garage | Yes |
| Facing Direction | South |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Directions | 126 highway to Main Street,Piru,left on Center St. to 3629 Center St. |
| City | Piru |
| Listing Agent | Gwyn Goodman - BRE#00779815 |
| Disclosures | Manufactured Homes Allowed |
| MLS Area | VC57 - Piru |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1575347.40 |
| Spa Features | None |
| Property Attached Y/N | Yes |
| Attached Structure | Attached |
| Price Per Square Foot | 892.86 |
| Property Condition | Repairs Cosmetic |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | Formica Counters |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No One Below,No One Above |
| Air Conditioning Y/N | Yes |
| Eating Area | In Kitchen |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Individual Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Primary Bedroom,Laundry,All Bedrooms Down,Kitchen,Living Room,Galley Kitchen |
| Appliances Y/N | Yes |
| Main Level Bathrooms | 2 |
| Full + 3/4 Baths | 2 |
| LivingAreaSource | Public Records |
| Kitchen Features | Formica Counters |
| Total Baths | 2 |
Exterior Features
| Fencing | Wire |
|---|---|
| Lot Features | Ranch,Sprinklers None,Pasture |
| Water Source | Public |
| Total Parking | 2.00 |
| Lot Size Area | 36.1650 |
| Foundation Details | Permanent,Concrete Perimeter,Raised |
| Fence Y/N | Yes |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 36.1650 |
| Road Surface Type | Privately Maintained,Gravel |
| Lot Size Source | Public Records |
| Road Frontage Type | Country Road,Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 21, 2026 11:53 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.