Property Attributes
- MLS#V134779
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityVentura
- AreaCarpinteria
- Zip93001
- StyleContemporary
- Year Built1987
- Price$ 1,590,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2700
- Lot Size10 Acres
Data Source:
Crisnet MLS
Property Description
Price lowered by $1,060,000! This 10 acre home is at the end of a scenic, private road and is surrounded by a wonderful, tranquil nature vibe. Great location about 10 minutes to Highway 101/Carpinteria and the beach, or 15 minutes to all the shops and restaurants of Ojai. One of the best values for a ranch you will be able to find. Features 2 to 3 acres of highly usable land near the base, perfect for horses, farming, or possibly a guest home and other structures. The existing house is a large, highly-artistic and spacious geodesic home. It features ~30 foot high ceilings in the main room, 4 bedrooms, 2 bathrooms, and an open floor plan. Relax on large wooden decks while enjoying the songs of birds and the rustle of wind high in the trees. Several hundred avocado, olive, and other specialty trees are planted throughout the property. Room for much more. Review the unbranded slideshow/virtual tour link for additional photos and information. This unique home is a bargain ranch with a soothing vibe that will put your soul at ease.
| Price History | |
|---|---|
| 2/20/2026 | Listed $1,990,000 |
| 5/8/2026 | 11$1,790,000 |
| 8/10/2026 | 11$1,600,000 |
| 9/11/2026 | 1$1,590,000 |
General Features
| Living Area | 2700.00 |
|---|---|
| Sewer | Septic Type Unknown |
| Heating | Propane,Forced Air,Central |
| Cooling | None |
| Utilities | Propane,Phone Available,Water Connected |
| Roof | Composition |
| Appliances | Gas Cooktop,Water Heater,Microwave,Built-In Range,Refrigerator,Gas Range,Dishwasher |
| Zoning | OS |
| Garage Spaces | 0.00 |
| Patio/Porch Features | Wood,Porch,Patio Open,Deck |
| Architectural Style | Contemporary,See Remarks |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 1987 |
| Electric | Standard,Electricity - On Property |
| View | Pasture,Bluff,Orchard,Trees/Woods,Meadow,Hills,Canyon,Valley |
| Assessments | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Valley,Rural,Mountainous |
| County | Ventura |
| Property Type | Residential |
| Facing Direction | North |
| Other Structures | Workshop,Storage,Shed(s),Outbuilding |
| Full Baths | 2 |
| Directions | Call agent. From Hwy 101 at Carpinteria,take hwy 150 ''Lake Casitas/Ojai'' about 6.1 miles towards Ojai. Multiple property addresses of 4600-4800 will be on the right. I will meet you near this loca |
| City | Ventura |
| Listing Agent | Christopher Page - BRE#01471025 |
| MLS Area | CPTA - Carpinteria |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435600.00 |
| Carport Spaces | 2.00 |
| Spa Features | None |
| Attached Structure | Detached |
| Price Per Square Foot | 588.89 |
| Property Condition | Additions/Alterations,Repairs Cosmetic |
| Virtual Tour | https://www.CasitasRanch.com |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Virtual Tour | https://www.CasitasRanch.com |
Interior Features
| Interior Amenities | High Ceilings,Living Room Deck Attached,Open Floorplan |
|---|---|
| Flooring | Wood |
| Fireplace Features | Wood Burning,Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Eating Area | Area |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Kitchen |
| Total Bedrooms | 4 |
| Room Type | Primary Bedroom,Two Primaries,Kitchen,Living Room,Main Floor Bedroom,Primary Suite,Primary Bathroom,Converted Bedroom |
| Appliances Y/N | Yes |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Full + 3/4 Baths | 2 |
| LivingAreaSource | Seller |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Wire,Wood,Needs Repair |
| Parking Features | Covered,Driveway Up Slope From Street,Off Street,Paved,Carport,Driveway,Private,Detached Carport |
| Lot Features | Ranch,Rolling Slope,Secluded,Treed Lot,Horse Property,Agricultural - Row/Crop,Landscaped,Agricultural - Other,Agricultural - Tree/Orchard,Gentle Sloping,Agricultural,Lot Over 40000 Sqft,Horse Propert |
| Water Source | Public |
| Total Parking | 3.00 |
| Lot Size Area | 10.0000 |
| Foundation Details | Permanent,Slab |
| Fence Y/N | Yes |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 10.0000 |
| Road Surface Type | Paved,Gravel |
| Lot Size Source | Public Records |
| Sprinklers Y/N | Yes |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 21, 2026 11:53 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.