Property Attributes
- MLS#V135087
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityFillmore
- AreaBardsdale
- Zip93015
- StyleRanch
- Year Built1924
- Price$ 1,475,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1372
- Lot Size10 Acres
Data Source:
Crisnet MLS
Property Description
10 Acre Avocado Ranch - 10 full acres of prime farmland. Escape the city and step into Ventura County's farming heritage. This secluded ranch in the highly desirable Bardsdale area of Fillmore sits in one of the region's most productive agricultural valleys, known for its flat, fertile soils, exceptional growing climate, and affordable water. The property is planted to high-density Hass avocado trees with a strong production history, established approximately 15 years ago. Agricultural water is provided by the Southside Improvement Company, with domestic service through the Grimes Canyon Water District. This is an ideal setup for both lifestyle farmers and income-producing agriculture.At the heart of the ranch is a mid century farmhouse of approximately 1,200+/- square feet featuring three bedrooms and one bathroom--simple, authentic, and true to the area's agricultural roots. A freestanding garage and wide-open yard offer plenty of room for equipment, projects, or expansion.Tucked near the end of Santa Paula Street, the property enjoys minimal through traffic and a quiet rural setting, yet remains conveniently close to town.Whether you're looking to farm, invest, or simply live the ranch lifestyle, this productive avocado property offers the rare opportunity to own a piece of Ventura County farmland.
| Price History | |
|---|---|
| 3/9/2026 | Listed $1,749,000 |
| 5/19/2026 | 6$1,650,000 |
| 7/1/2026 | 10$1,500,000 |
| 9/16/2026 | 2$1,475,000 |
General Features
| Living Area | 1372.00 |
|---|---|
| Sewer | Other |
| Heating | Fireplace(s),Forced Air,Floor Furnace |
| Cooling | Central Air |
| Utilities | See Remarks |
| Roof | Composition |
| Appliances | Water Heater,Microwave,Refrigerator,Electric Range,Electric Cooktop |
| Zoning | AE |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Covered,Brick |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1924 |
| Electric | Standard |
| View | Trees/Woods,Hills,Valley |
| Assessments | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Valley,Rural,Biking,Hiking,Park |
| County | Ventura |
| Property Type | Residential |
| Facing Direction | West |
| Full Baths | 1 |
| Directions | Exit South on Santa Paula Street off Bardsdale Ave. The property is almost to the end of the road on the left side. |
| City | Fillmore |
| Co-Listing Agent | Scott A Dunbar - BRE#01242893 |
| Listing Agent | Samuel Dunbar - BRE#02019958 |
| Entry Location | Ground level |
| MLS Area | VC56 - Bardsdale |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435600.00 |
| Spa Features | None |
| Attached Structure | Detached |
| Price Per Square Foot | 1075.07 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Storage,Tile Counters |
|---|---|
| Basement | Utility |
| Flooring | Carpet,Laminate |
| Fireplace Features | Decorative,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Eating Area | Area |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Room Type | Bonus Room,Kitchen,Living Room |
| Appliances Y/N | Yes |
| Main Level Bathrooms | 1 |
| Full + 3/4 Baths | 1 |
| LivingAreaSource | Assessor |
| Kitchen Features | Tile Counters |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | RV Potential |
| Lot Features | Ranch,Patio Home,Level,Agricultural - Vine/Vineyard,Agricultural,Garden,Sprinkler System,Greenbelt,Horse Property Unimproved,Yard,Lawn |
| Water Source | Mutual Water Companies,Private |
| Total Parking | 10.00 |
| Lot Size Area | 10.0000 |
| Foundation Details | Raised |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 10.0000 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| RV Parking Dimensions | 10X40 |
| Sprinklers Y/N | Yes |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 21, 2026 11:53 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.