Property Attributes
- MLS#V138710
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityVentura
- NeighborhoodRancho Poinsettia - 0235
- Zip93003
- StyleSingle Family Residence
- Year Built1951
- Price$ 884,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.15 Acres
Data Source:
Crisnet MLS
Property Description
CHARMING CALIFORNIA BUNGALOW IN MIDTOWN VENTURA! Ideally located near the beach, shopping, dining, and everyday conveniences, this charming 2-bedroom home with a versatile bonus room is clean, inviting, and move-in ready. Thoughtfully updated with a new roof, new sewer line to the street and beneath the home, new plumbing, new water heater, some new windows, and new interior and exterior paint. The bathroom features a beautiful new Re-Bath shower and tub, while the kitchen offers a new stove and dishwasher with granite counters not to mentioned the charm or hardwood floors. The bonus room includes new windows and a ceiling fan, providing flexible space for an office, hobby room, or additional living area. The home has also been fumigated and features fresh front landscaping, new shed and convenient RV parking.
| Price History | |
|---|---|
| 9/13/2026 | Listed $884,900 |
General Features
| Living Area | 1200.00 |
|---|---|
| Sewer | Public Sewer |
| Heating | Wall Furnace |
| Cooling | Wall/Window Unit(s) |
| Appliances | Microwave,Refrigerator,Gas Range,Dishwasher |
| Zoning | R1 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Concrete |
| Pool Features | None |
| Year Built | 1951 |
| View | None |
| Assessments | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs |
| County | Ventura |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Rancho Poinsettia - 0235 |
| Full Baths | 1 |
| Directions | Thompson,to Frances,rt. on Channel |
| City | Ventura |
| Listing Agent | Ana Gil - BRE#01506577 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534.00 |
| Spa Features | None |
| Subdivision Name | Rancho Poinsettia - 0235 |
| Attached Structure | Detached |
| Price Per Square Foot | 737.42 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Flooring | Tile,Wood |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Laundry Features | Washer Hookup,Outside |
| Total Bedrooms | 2 |
| Room Type | All Bedrooms Down |
| Appliances Y/N | Yes |
| Full + 3/4 Baths | 1 |
| Kitchen Features | Granite Counters |
| Total Baths | 1 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Concrete,Garage - Single Door,Driveway |
| Lot Features | Sprinklers None |
| Water Source | Public |
| Total Parking | 1.00 |
| Inclusions | refrigerator |
| Lot Size Area | 6534.0000 |
| Fence Y/N | Yes |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 0.1500 |
| Lot Size Source | Assessor |
| RV Parking Dimensions | YES |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 21, 2026 11:53 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.