Property Attributes
- MLS#SR26169552
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityCamarillo
- AreaCamarillo Central
- NeighborhoodOther
- Zip93010
- StyleContemporary
- Year Built2016
- Price$ 849,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1633
- Lot Size0.06 Acres
Data Source:
Crisnet MLS
Property Description
Fully furnished and filled with natural light, this two-story home in desirable Springville near Mel Vincent Park offers 2 bedrooms, 3 bathrooms and 1,633 square feet. Open concept living, dining and kitchen areas feature builder upgraded white stone countertops and stainless-steel appliances. The primary suite has a walk-in closet, dual sinks and a walk-in shower with integrated bench. A secondary bedroom opens to a private balcony. The paved patio is fenced and has a gated entrance, while the attached two car garage has finished flooring and an L shaped built in workspace. Additional upgrades include a whole house Aquasana water purification system with new filters and five professionally mounted large screen televisions with in-wall concealed wiring, solar, tankless water heater. Community park and walking path, with shopping and freeway access nearby.
| Price History | |
|---|---|
| 8/20/2026 | Listed $875,000 |
| 9/10/2026 | 3$849,000 |
General Features
| Living Area | 1633.00 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Central |
| Cooling | Central Air |
| Roof | Concrete |
| Appliances | Tankless Water Heater,Convection Oven,Water Purifier,Water Line to Refrigerator,Ice Maker,Instant Hot Water,ENERGY STAR Qualified Appliances,Gas & Electric Range,Refrigerator,Barbecue,Freezer,Disposa |
| HOA Fee | 200.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire and Smoke Detection System,Wired for Alarm System,Security Lights,Security System |
| Construction Materials | Stucco |
| Year Built | 2016 |
| Electric | Photovoltaics Third-Party Owned,220 Volts in Laundry |
| View | Neighborhood |
| Assessments | Unknown |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Gutters,Curbs,Biking,Dog Park,Street Lights,Urban,Sidewalks,Park |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Ventura |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds |
| Attached Garage | Yes |
| Subdivision Name | Other (OTHR) |
| Facing Direction | East |
| Full Baths | 2 |
| Directions | From Ponderosa Rd,turn south onto Calistoga Rd,then west on Carrizo Creek Rd. |
| City | Camarillo |
| Listing Agent | Simon Mills - BRE#01309436 |
| Disclosures | Homeowners Association |
| Association Name | Springville HOA |
| Entry Location | Front |
| High School District | Pleasant Valley |
| Number Of Units Total | 1 |
| MLS Area | VC41 - Camarillo Central |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2613.00 |
| Spa Features | None |
| Subdivision Name | Springfield |
| Attached Structure | Detached |
| Price Per Square Foot | 519.90 |
| Property Condition | Updated/Remodeled |
| Assessments Y/N | Yes |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 162 |
Interior Features
| Interior Amenities | Balcony,Quartz Counters,High Ceilings,Ceiling Fan(s) |
|---|---|
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Window Features | Double Pane Windows,Plantation Shutters,Custom Covering,Blinds |
| Half Baths | 1 |
| Laundry Features | Inside,Gas Dryer Hookup,Individual Room,Upper Level,Dryer Included |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Walk-In Closet,Primary Bedroom,Entry,Laundry,All Bedrooms Up,Kitchen,Primary Suite,Primary Bathroom |
| Appliances Y/N | Yes |
| Main Level Bathrooms | 1 |
| Full + 3/4 Baths | 2 |
| LivingAreaSource | Assessor |
| Kitchen Features | Kitchen Open to Family Room,Pots & Pan Drawers,Quartz Counters,Remodeled Kitchen,Kitchen Island |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue Private |
|---|---|
| Fencing | Vinyl |
| Parking Features | Paved,Garage - Single Door,Garage Faces Front,Driveway,Garage - Two Door |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2.00 |
| Inclusions | All furniture; refrigerator; dishwasher; microwave; range; washer; dryer; barbecue; whole house Aquasana water purification system; five wall mounted televisions,three 86 inch,one 75 inch and one 65 |
| Lot Size Area | 2613.0000 |
| Foundation Details | Slab |
| Fence Y/N | Yes |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 0.0600 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 21, 2026 11:53 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.